Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Week Four: Arizona @ Hollywood


LA Memorial Coliseum    Temp:86 Wind:Calm    

2004 Arizona (2-2)                   14   0  14  10        38
2004 Hollywood (3-1)                  3  10   7   8        28

1 Arz TD Lewis,J 4 run (Hanson,J) (8-75-4:49) 9:52                          7-0
1 Hol FG Akers 23 (8-58-4:12) 4:51                                          7-3
1 Arz TD Lewis,J 10 run (Hanson,J) (7-70-4:20) 0:10                        14-3
2 Hol FG Akers 44 (7-42-3:40) 11:20                                        14-6
2 Hol TD Jones,T 2 run (Akers) (8-28-3:56) 7:07                            14-13
3 Hol TD Jones,T 2 run (Akers) (10-73-5:57) 6:22                           14-20
3 Arz TD Manning,P 5 pass to Holt (Hanson,J) (7-77-3:36) 2:36              21-20
3 Arz TD Manning,P 6 pass to Witten (Hanson,J) (4-19-0:56) 1:22            28-20
4 Hol TD Culpepper 1 pass to Harrison,M (2 - Bennett,M) (7-65-2:59) 11:11  28-28
4 Arz FG Hanson,J 39 (8-71-1:47) 0:13                                      31-28
4 Arz TD Simmons,B 62 interception return (Hanson,J) (0-0-0:00) 0:01       38-28

                   Arz        Hol
First Downs         25         29
Rushes           18-64     27-111
Passes       32-25-320  39-27-287
Sacked            3-20        0-0
Fumble               4          0
Penalties         8-53       8-90
Turnovers            2          5
Time             28:30      31:30
Third Down         2-5       6-12
Fourth Down        0-0        0-0
Net Offense        364        398

Injuries:Simmons,A(Arz-7)


2004 Arizona Tombstone
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Lewis,J     16   60  3.8  1   6 10  2  Holt          8  0  121 15.1  2  5 35  1
Manning,P    1    4  4.0  0   0  4  0  Witten        7  0   99 14.1  1  5 28  1
Blaylock     1    0  0.0  0   0  0  0  Toomer        5  0   40  8.0  0  2 10  0
            18   64  3.6  1   6 10  2  Wilson,C      2  0   41 20.5  1  2 27  0
                                       Blaylock      1  0    5  5.0  0  0  5  0
                                       Lewis,J       1  0    7  7.0  0  0  7  0
                                       Smith,T       1  0    7  7.0  0  0  7  0
                                                    25  0  320 12.8  4 14 35  2


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Manning,P    32  25  78.1  320 12.8  35   3  4   0   0.0    3   2   6.3 129.2
             32  25  78.1  320 12.8  35   3  4   0   0.0    3   2   6.3 129.2

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Hanson,J       5   5 100.0    1   1 100.0    0.0   0.0   39     8

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Berger          3   115  44  0  0  1     1   11   34.7    38.3

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Hall,D         6   117  19.5  33  0      Hall,D        1  0    14 14.0  14  0
               6   117  19.5  33  0                    1  0    14 14.0  14  0

Fumbles                                                                        
Witten    1   Toomer     1   Manning,   1   Hall,D     1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
             Kearse    3  Kearse    1  Winfield  2               Toomer    1
             Douglas,  2  Rogers,S  1  Harrison  1               Manning,  1
             Rogers,S  1  Pierce    1  Parrish   1

Tackles                                                                        
Harrison   7  Simmons,    5  Williams    3  Rogers,S    2  Kennedy,    1
Winfield   6  Pierce      4  Parrish     3  Douglas,    2  Wilfork     1
Kearse     5  Madison     4  Brown,T     3  Hicks,E     2  Sims,R      1
Vrabel     5  Simmons,    4  Thompson    2  Urlacher    1  

Ints      No Yds  Ave  Lg TD
Parrish    3  26  8.7  19  0
Harrison,  1   5  5.0   5  0
Simmons,B  1  62 62.0  62  1
           5  93 18.6  62  1


2004 Hollywood Stars
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Jones,T     17   60  3.5  1   7 14  2  Harrison,M    9  0  112 12.4  1  7 28  1
Bennett,M    4   31  7.8  1   3 10  0  Jones,T       6  0   28  4.7  0  2  9  0
Culpepper    4   11  2.8  0   0  5  0  Proehl        6  0  107 17.8  1  5 34  0
Neal,L       2    9  4.5  0   0  8  0  Neal,L        3  0   15  5.0  0  1  5  0
            27  111  4.1  2  10 14  2  Carswell      2  0   22 11.0  0  1 14  0
                                       Bennett,M     1  0    3  3.0  0  0  3  0
                                                    27  0  287 10.6  2 17 34  1


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Culpepper    39  27  69.2  287 10.6  28   5  2   5  12.8    0   1   2.6  59.4
             39  27  69.2  287 10.6  28   5  2   5  12.8    0   1   2.6  59.4

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Akers          2   2 100.0    2   2 100.0  100.0   0.0   44     8

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Tupa            1    47  47  0  0  0     1   14   33.0    47.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Lewis,M        7   151  21.6  34  0      Lewis,M       1  1    11 11.0  11  0
               7   151  21.6  34  0                    1  1    11 11.0  11  0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Taylor,J  1  Spikes,T  1  Bulluck   1  Spikes,T  1  Taylor,J  1  Barber,R  1
Smith,A   1  Bulluck   1  Washingt  1               Wilson,E  1  Grant,D   1
Sharper,  1  Sapp,W    1                            McAliste  1
                                                    Sharper,  1

Tackles                                                                        
Sharper,   9  Grant,D     4  Henderso    3  McAliste    2  Wilson,E    1  Washingt    1
Spikes,T   7  Taylor,J    4  Barber,R    3  Carter,A    2  Smith,A     1
Bulluck    5  Robinson    3  Dawkins     2  Starks,R    1  Sapp,W      1

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0



                 1st Quarter                                                                                                                                    
  KO       15:00 Arz Hall,D ret of 19     -- KO-deep              --     Return                     
1 10 own25 14:50 Hol Pen10(Taylor,J)      B1 L-Straight           B1  Z  Key-Lewis,J/Bz1            
1 10 own35 14:41 Arz Manning-Witten 12    B1 S-Cross              B1  M  Dbl-Holt                   
1 10 own47 14:00 Arz Manning-Witten 21    B1 M-Straight/SG        B1  Z  Basic                      
1 10 opp32 13:16 Arz Manning-Holt 9       B1 S-Flat               B1 sZ  Basic/Bz1/Lr               
2  1 opp23 12:36 Arz Lewis,J 1            B1 Overtop              R1  Z  Run                        
1 10 opp22 11:57 Arz Pen5(Team)           B1 L-Hitch              B1 sZ  Pass                       
1 15 opp27 11:57 Arz Manning-Witten 13    P1 M-Straight           B1  M  Pass/Bz2                   
2  2 opp14 11:19 Arz Manning-Toomer 10/ob B1 M-Out                R1  Z  Basic                      
1  4  opp4 10:39 Arz Lewis,J 0            B1 Trap-L               R1 sM  Basic                      
2  4  opp4  9:59 Arz Lewis,J 4/TD         B1 Dive                 B1  Z  Basic                7-0   
  KO        9:52 Hol Lewis,M ret of 21    -- KO-deep              --     Return                     
1 10 own27  9:45 Hol Culpepp-Jones,T 9    B1 M-Straight/Dump      B1  Z  Pass/Bz1                   
2  1 own36  9:03 Hol Culpepp-Harrison 11  B1 S-Cross              B1  Z  Run-Jones,T                
1 10 own47  8:18 Hol Culpepp-Harrison 28/ B1 S-Out                B1  Z  Basic                      
1 10 opp25  7:34 Hol Jones,T -1           B1 Dive                 B1  M  Basic                      
2 11 opp26  6:52 Hol Culpepp-Harrison 23  B1 L-Cross              Ni  M  Pass                       
1  3  opp3  6:14 Hol Culpepp-Proehl X     B1 S-Out                B1 sZ  Basic/Bz2                  
2  3  opp3  6:11 Hol Jones,T -2           B1 Trap-R               R1 tM  Goalline                   
3  5  opp5  5:31 Hol Pen10(Mawae)         P1 S-Out                Ni  Z  Key-Bennett,M/Bz1          
3 15 opp15  5:25 Hol Culpepp-Proehl 9     P1 M-Hitch              Qu dZ  Pass                       
4  6  opp6  4:51 Hol FG Akers 23 good     -- FG                   --     Block                7-3   
  KO        4:45 Arz Hall,D ret of 33     -- KO-deep              --     Return                     
1 10 own30  4:30 Arz Manning-Toomer 6     B1 S-Cross              B1  M  Basic/Bz1                  
2  4 own36  3:50 Arz Manning-Holt 29      B1 M-Slant              B1 sZ  Basic/Bz1                  
1 10 opp35  3:05 Arz Lewis,J 5            B1 Dive                 B1  Z  Key-Lewis,J                
2  5 opp30  2:21 Arz Manning-Witten 8     B1 M-Hitch              B1  M  Basic/Bz1                  
1 10 opp22  1:46 Arz Manning-Holt 19      B1 L-Slant              B1  M  Key-Lewis,J/Bz2/Lr         
1  3  opp3  0:59 Arz Sk-Smith,A -7        B1 M-Out                B1  Z  Run-Lewis,J                
2 10 opp10  0:18 Arz Lewis,J 10/TD        B1 Sweep-R              B1  M  Pass/Bz2             14-3  
  KO        0:10 Hol Lewis,M ret of 34    -- KO-deep              --     Return                     
                 2nd Quarter                                                                                                                                    
1 10 own31 15:00 Hol Culpepp-Proehl X     B1 Screen               B1  M  Dbl-Proehl                 
2 10 own31 14:53 Hol Culpepp-Proehl 24    B1 L-Hitch              B1  Z  Pass/Bz2                   
1 10 opp45 14:10 Hol Jones,T 5            B1 Dive                 B1  Z  Basic                      
2  5 opp40 13:22 Hol Jones,T 6/ob         B1 Pitch-L              B1 sZ  Basic                      
1 10 opp34 12:41 Hol Culpepp-Neal,L 5     B1 L-Slant/Dump         B1 sM  Pass                       
2  5 opp29 12:01 Hol Culpepp-Jones,T 2    B1 Screen/SG            B1  M  Basic                      
3  3 opp27 11:24 Hol Culpepp-Proehl X     B1 S-Hitch              Ni sZ  Pass/Bz1                   
4  3 opp27 11:20 Hol FG Akers 44 good     -- FG                   --     Block                14-6  
  KO       11:14 Hol Hall,D ret of 23 FMB -- KO-deep              --     Return                     
1 10 opp28 11:03 Hol Pen5(Rogers,S)       B1 Dive                 B1  Z  Basic                      
1  5 opp23 11:03 Hol Jones,T 0/ob         B1 Sweep-L              B1  Z  Run/Bz1                    
2  5 opp23 10:19 Hol Culpepp-Proehl X     B1 M-Out                B1 sZ  Basic                      
3  5 opp23 10:10 Hol Bennett,M 9          P1 Dive                 Ni  M  Dbl-Proehl                 
1 10 opp14  9:25 Hol Culpepp-Proehl 11    B1 M-Hitch              B1  M  Run                        
1  3  opp3  8:42 Arz Pen2(Madison)        B1 M-                   B1 sZ  Basic                      
1  1  opp1  8:35 Hol Jones,T 0            B1 Dive                 R2 tM  Goalline                   
2  1  opp1  7:57 Hol Jones,T -1           B1 OffTkl-L             R2 tM  Goalline                   
3  2  opp2  7:15 Hol Jones,T 2/TD         B1 Dive                 Ni sM  Dbl-Proehl           14-13 
  KO        7:07 Arz Hall,D ret of 23     -- KO-deep              --     Return                     
1 10 own26  6:59 Arz Pen10(Timmerman)     B1 L-Cross              B1  M  Key-Lewis,J                
1 20 own16  6:46 Arz Lewis,J -4           B1 Pitch-R              B1  M  Pass/Bz1                   
2 24 own12  6:06 Arz Manning-Wilson,C 27  P1 L-Hitch              Ni dZ  Pass/Bz1                   
1 10 own39  5:28 Arz Manning-Lewis,J 7    B1 B-Post/Dump          B1  M  Basic                      
2  3 own46  4:47 Arz Lewis,J 6            B1 OffTkl-R             R1  M  Run/Bz2                    
1 10 opp48  4:03 Arz Lewis,J 5            B1 Sweep-L              B1 dM  Run                        
2  5 opp43  3:22 Arz Pen5(Smith,A)        B1 OffTkl-L             B1 sZ  Pass/Bz1                   
1 10 opp38  3:22 Arz Manning-Witten X     B1 M-Out                B1  Z  Pass/Lo                    
2 10 opp38  3:14 Arz Manning-Witten 28/F  B1 M-Hitch              B1  M  Basic/Bz2                  
1 10 own10  3:01 Hol Culpepp-Jones,T -2   B1 Screen/SG            B1  M  Key-Jones,T                
2 12  own8  2:23 Hol Culpepp-Harrison 10  B1 M-Cross              B1  M  Dbl-Proehl/Bz1             
3  2 own18  2:19 Hol Culpepp-Harrison 12/ P1 M-Out                B1  Z  Pass                       
1 10 own30  2:00 Hol Culpepp-Neal,L 5/ob  P1 L-Out/HO/Dump        B1  Z  Basic                      
2  5 own35  1:56 Hol Jones,T 8            B1 OffTkl-L             B1 tM  Pass                       
1 10 own43  1:29 Hol Culpepp-Carswell 8   B1 S-Cross              B1  Z  Pass                       
2  2 opp49  1:10 Hol Culpepp-Proehl X     B1 B-Out/HO/Dump        B1  M  Run-Jones,T/Bz1            
3  2 opp49  1:06 Hol Culpepp-Neal,L 5/ob  B1 M-Out/HO/Dump        B1 sM  Basic/C                    
1 10 opp44  1:02 Hol Culpepper 4          P1 L-Out/HO             B1  M  Basic                      
2  6 opp40  0:37 Hol Culpepp-Harrison 13/ P1 M-Out/HO             B1  M  Basic                      
1 10 opp27  0:27 Hol Neal,L 8             P1 Dive                 B1  Z  Pass                       
2  2 opp19  0:18 Hol Culpepp-Bennett, X   P1 L-Cross/Dump         B1  Z  Basic                      
3  2 opp19  0:14 Hol Culpepp-INT-Parrish  P1 L-Out                Ni  M  Pass/Bz1                   
                 3rd Quarter                                                                                                                                    
  KO       15:00 Hol Lewis,M ret of 30    -- KO-deep              --     Return                     
1 10 own38 14:52 Hol Culpepp-Proehl X     B1 L-Slant              B1  Z  Basic                      
2 10 own38 14:43 Hol Culpepper 5          B1 L-Straight           B1  Z  Basic                      
3  5 own43 14:03 Hol Pen10(Lewis)         P1 M-Hitch              Ni  Z  Pass/Bz1                   
3 15 own33 13:57 Hol Culpepp-Bennett, 3   P1 Screen               Di dM  Pass                       
4 12 own36 13:22 Hol Tupa 47,Hall,D 14    -- Pt-deep              --     Return                     
1 10 own31 13:16 Arz Manning-Lewis,J X    B1 B-Post/Dump          B1  Z  Basic                      
2 10 own31 13:09 Arz Sk-Sharper,J -2      B1 L-Slant/SG           B1  Z  Pass/Bz1                   
3 12 own29 12:27 Arz Manning-Blaylock X   P1 L-Cross/Dump         Di  M  Pass/Lo                    
4 12 own29 12:24 Arz Berger 44,Lewis,M 0  -- Pt-deep              --     Return                     
1 10 own27 12:19 Hol Culpepp-Carswell 14/ B1 S-Out                B1 dZ  Pass                       
1 10 own41 11:40 Hol Culpepp-Proehl 14    B1 M-Cross              B1  M  Basic/Lr                   
1 10 opp45 11:30 Hol Culpepper 1          B1 L-Hitch              B1  M  Basic                      
2  9 opp44 10:46 Hol Jones,T 14/ob        B1 Sweep-L              B1  Z  Basic/Bz1                  
1 10 opp30 10:05 Hol Jones,T 4            B1 Dive                 B1  M  Basic                      
2  6 opp26  9:19 Hol Jones,T 7            B1 Draw                 B1  Z  Basic/Ll                   
1 10 opp19  8:35 Hol Jones,T 3            B1 Dive                 B1  Z  Run/Bz1                    
2  7 opp16  7:53 Hol Jones,T 6/ob         B1 Sweep-R              B1  M  Pass                       
3  1 opp10  7:10 Hol Culpepp-Jones,T 8    B1 M-Hitch/Dump         R1  Z  Run-Jones,T                
1  2  opp2  6:30 Hol Jones,T 2/TD         B1 Sweep-L              R1  Z  Basic                14-20 
  KO        6:22 Arz Hall,D ret of 18     -- KO-deep              --     Return                     
1 10 own23  6:12 Arz Lewis,J 6            B1 Dive                 B1  Z  Basic/Bz3                  
2  4 own29  5:27 Arz Lewis,J 6/ob         B1 Pitch-L              R1  Z  Basic                      
1 10 own35  4:46 Arz Lewis,J 4/ob         B1 Pitch-L              B1  Z  Pass                       
2  6 own39  4:03 Hol Pen37(Barber,R)      B1 B-Fly                B1  M  Pass/Lo                    
1 10 opp24  3:50 Arz Manning-Holt 9       B1 S-Cross              B1  M  Dbl-Holt/Lo                
2  1 opp15  3:16 Arz Manning-Toomer 10/F  B1 S-Out                R1  M  Basic                      
1  5  opp5  2:41 Arz Manning-Holt 5/TD    B1 S-Slant              B1  Z  Pass                 21-20 
  KO        2:36 Hol Lewis,M ret of 27    -- KO-deep              --     Return                     
1 10 own29  2:28 Hol Culpepp-INT-Parrish  B1 M-Out/SG             B1  M  Dbl-Proehl                 
1 10 opp19  2:18 Hol Pen5(Dawkins)        B1 M-Cross              B1  M  Pass                       
1 10 opp14  2:10 Arz Manning-Holt X       B1 M-                   B1  M  Basic                      
2 10 opp14  2:07 Arz Manning-Holt 8       B1 M-Hitch              B1  Z  Pass                       
3  2  opp6  1:27 Arz Manning-Witten 6/TD  B1 M-Slant              B1 tZ  Goalline             28-20 
  KO        1:22 Hol Lewis,M ret of 14    -- KO-deep              --     Return                     
1 10 own17  1:12 Hol Culpepp-INT-Harrison B1 B-Fly                B1  M  Pass                       
1 10 own48  0:52 Arz Pen5(Team)           B1 Pitch-R              B1  M  Basic/Bz1                  
1 15 own43  0:52 Arz Blaylock 0           P1 Trap-R               Ni  M  Basic/Bz2                  
2 15 own43  0:11 Arz Sk-Taylor,J -11/F    P1 M-Cross              Ni  Z  Pass/Bz1/Lr                
                 4th Quarter                                                                                                                                    
3 26 own32 15:00 Arz Manning-Blaylock 5   P2 L-Slant/Dump         Ni dM  Pass/Bz2                   
4 21 own37 14:22 Arz Berger 39,Lewis,M 11 -- Pt-deep              --     Return                     
1 10 own35 14:18 Arz Pen15(Williams,P)    B1 OffTkl-R             B1  Z  Basic/Bz1/Lo               
1 10    50 14:10 Hol Bennett,M 3          B1 Dive                 B1  Z  Pass/Li                    
2  7 opp47 13:39 Arz Pen5(Rogers,S)       B1 S-Flat               B1  M  Pass                       
2  2 opp42 13:31 Hol Culpepp-Jones,T 6    B1 Screen               R1  Z  Basic/Bz1                  
1 10 opp36 13:04 Hol Culpepp-Proehl 34    B1 L-Cross              B1  Z  Basic/Bz3                  
1  2  opp2 12:29 Hol Jones,T 0            B1 Pitch-L              R1  Z  Run                        
2  2  opp2 11:54 Hol Culpepper 1          B1 S-Cross              R1 sM  Run                        
3  1  opp1 11:17 Hol Culpepp-Harrison 1/T R1 M-Cross              B1 tZ  Goalline             28-28 
  KO       11:11 Arz Hall,D ret of 1      -- KO-deep              --     Return                     
1 10 own11 11:07 Arz Manning-Toomer X     B1 M-Cross              B1  M  Basic/Lr                   
2 10 own11 10:58 Arz Manning-Witten 11    B1 Screen               Ni  M  Basic/Bz2                  
1 10 own22 10:21 Arz Lewis,J 6            B1 Pitch-L              B1  M  Basic                      
2  4 own28  9:40 Arz Manning-Holt 7       B1 M-Slant/SG           B1  Z  Basic/Bz1                  
1 10 own35  9:03 Arz Manning-Smith,T 7/ob B1 B-Fly/Dump           B1  M  Run                        
2  3 own42  8:23 Arz Lewis,J 6            B1 Dive                 B1  Z  Pass/Bz1                   
1 10 own48  7:41 Arz Manning-Toomer 6     B1 S-Cross              B1  Z  Basic/Bz1                  
2  4 opp46  7:05 Arz Lewis,J 0            B1 Trap-L               R1  Z  Run-Lewis,J/Bz1            
3  4 opp46  6:26 Arz Manning-Holt X       B1 M-Straight           Ni  M  Basic/Bz1                  
4  4 opp46  6:17 Arz Berger 32,Lewis,M 0  -- Pt-side              --     Return                     
1 10 own14  6:12 Hol Culpepp-Jones,T 5/ob B1 M-Out/Dump           B1  M  Pass                       
2  5 own19  5:37 Hol Jones,T 7            B1 Trap-L               B1  M  Pass                       
1 10 own26  5:00 Hol Culpepp-Proehl 15    B1 M-Straight/SG        B1  M  Basic                      
1 10 own41  4:18 Hol Culpepp-Harrison 3   B1 Screen/SG            B1  Z  Basic                      
2  7 own44  3:35 Hol Bennett,M 9          B1 Trap-R               B1  M  Basic/Bz1                  
1 10 opp47  2:51 Hol Neal,L 1             B1 Trap-R               B1  Z  Basic                      
2  9 opp46  2:19 Hol Culpepp-Harrison 11/ B1 M-Out/SG/HO          B1  M  Dbl-Proehl                 
1 10 opp35  2:10 Hol Bennett,M 10/ob      B1 Sweep-R              B1  M  Basic                      
1 10 opp25  2:03 Hol Culpepp-INT-Parrish  B1 L-Out/HO             B1 dM  Basic                      
1 10  own7  2:00 Arz Manning-Toomer 8/ob  B1 M-Out/HO             B1  Z  Basic/Bz1                  
2  2 own15  1:55 Arz Manning-Holt 35      B1 L-Cross              R1  Z  Basic                      
1 10    50  1:43 Arz Manning,P 4          B1 B-Out/HO             B1  Z  Basic/Bz1                  
2  6 opp46  1:15 Hol Pen5(Bulluck)/ob     B1 L-Out/SG/HO/Dump     B1  Z  Run-Lewis,J                
1 10 opp41  1:11 Arz Lewis,J -1           B1 Trap-L               B1  M  Basic                      
2 11 opp42  1:05 Arz Manning-Toomer X     B1 M-Slant              Ni vM  Basic/Bz1                  
3 11 opp42  0:57 Arz Manning-Wilson,C 14/ P2 M-Out/HO             Di  Z  Pass/Bz1/Lr          
1 10 opp28  0:49 Arz Lewis,J 6            B1 Pitch-L              B1  M  Pass/Bz2             
2  4 opp22  0:13 Arz FG Hanson 39 good    -- FG                   --     Block                31-28 
  KO        0:09 Hol Lewis,M ret of 9     -- KO-deep              --     Return               
1 10 own12  0:05 Hol Culpepp-INT-Simmons, P1 Hail/ND/NS/HO        Ni vZ  Prevent              38-28 
  KO        0:01 Hol Lewis,M ret of 16    -- KO-deep              --     Return               
Game