Week Four: Indianapolis @ Omaha
CornDome Temp:70 Wind:
2004 Indianapolis (2-2) 0 7 0 7 14
2004 Omaha (2-2) 0 21 7 9 37
2 Ind TD Tomlinson 4 run (Lindell) (7-82-4:24) 10:32 7-0
2 Oma TD Harrington 26 pass to Porter,J (Vinatieri) (5-48-2:30) 5:42 7-7
2 Oma TD Williams,M 1 run (Vinatieri) (4-12-2:13) 3:22 7-14
2 Oma TD Harrington 8 pass to Kelly,R (Vinatieri) (8-40-1:22) 1:18 7-21
3 Oma TD Harrington 4 pass to Burleson (Vinatieri) (8-73-2:48) 12:01 7-28
4 Ind TD Hutchinson 5 pass to Colbert (Lindell) (8-63-3:38) 13:35 14-28
4 Oma TD Johnson,L 15 run (Vinatieri) (6-67-4:43) 8:44 14-35
4 Oma SAFETY Gbaja-Biam 1:09 14-37
Ind Oma
First Downs 16 21
Rushes 25-119 37-145
Passes 27-13-193 27-16-186
Sacked 6-53 3-22
Fumble 7 0
Penalties 8-50 6-47
Turnovers 3 0
Time 24:19 35:41
Third Down 4-11 8-14
Fourth Down 0-3 0-0
Net Offense 259 309
Injuries:Evans,D(Ind-4), Taylor,S(Oma-0)
2004 Indianapolis Cobras
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Tomlinson 24 119 5.0 3 7 17 1 Tomlinson 4 0 34 8.5 0 2 13 0
Hutchinson 1 0 0.0 0 0 0 0 Colbert 3 1 37 12.3 1 1 25 1
25 119 4.8 3 7 17 1 Kennison 2 0 41 20.5 1 2 27 0
Clark,D 2 0 65 32.5 1 1 56 0
Patten 1 0 9 9.0 0 0 9 0
Dunn,J 1 0 7 7.0 0 1 7 0
13 1 193 14.8 3 7 56 1
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Hutchinson 27 13 48.1 193 14.8 56 2 3 1 3.7 5 1 3.7 68.9
27 13 48.1 193 14.8 56 2 3 1 3.7 6 1 3.7 68.9
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Lindell 2 2 100.0 0 0 0.0 0.0 0.0 0 2
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Miller,J 3 116 60 0 0 2 1 18 32.7 38.7
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Rhodes 4 120 30.0 36 0 Frazier 3 1 31 10.3 14 0
4 120 30.0 36 0 3 1 31 10.3 14 0
Fumbles
Hutchins 4 Frazier 2 Tomlinso 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Brown,A 1 Brown,A 2 Seau 2 Newman,T 1 Koppen 1
Fisher,B 1 Traylor 2 Farrior 1 Wilson,A 1 Traylor 1
Evans,D 1 Evans,D 1 Thornton 1 Weiner 1
Fisher,B 1 Thornton 1
Kennison 1
Tackles
Seau 8 Newman,T 5 Cousin 4 Rogers,C 2 Kennedy, 2 Evans,D 1
Farrior 8 Wilson,A 5 Vincent, 3 Chavous 2 Traylor 1 Frazier 1
Thornton 6 Fisher,B 5 Salave'a 2 Brown,A 2 Scott,I 1
Ints No Yds Ave Lg TD
0 0 0.0 0 0
2004 Omaha Condors
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Johnson,L 22 94 4.3 2 7 15 1 Burleson 5 0 58 11.6 1 3 41 1
Williams,M 8 30 3.8 0 3 7 1 Porter,J 5 0 91 18.2 2 3 35 1
Burleson 3 21 7.0 2 2 17 0 Johnson,L 2 0 10 5.0 0 0 5 0
Harrington 4 0 0.0 0 0 1 0 Robinson,M 2 0 11 5.5 0 0 7 0
37 145 3.9 4 12 17 2 Burress 1 0 8 8.0 0 1 8 0
Kelly,R 1 0 8 8.0 0 1 8 1
16 0 186 11.6 3 8 41 3
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Harrington 27 16 59.3 186 11.6 41 5 3 0 0.0 3 3 11.1 117.2
27 16 59.3 186 11.6 41 5 3 0 0.0 3 3 11.1 117.2
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Vinatieri 5 5 100.0 0 0 0.0 0.0 0.0 0 5
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Bennett,D 6 233 43 0 0 2 3 31 33.7 38.8
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Smart,R 3 47 15.7 24 0 Burleson 1 0 18 18.0 18 0
3 47 15.7 24 0 1 0 18 18.0 18 0
Fumbles
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Gbaja-Bi 4 Hayward 1 Thomas,Z 1 Prioleau 2 Gbaja-Bi 3 Gbaja-Bi 1
Hayward 2 Hayward 1 Griffith 1 Hayward 2 Hayward 1
Thomas,Z 1 Fuller,C 1
Abraham, 1 Prioleau 1
Gbaja-Bi 1
Hill,R 1
Hayward 1
Walker,D 1
Tackles
Gbaja-Bi 9 Barton 5 Smart,R 2 Abraham, 2 Woodard 1 Williams 1
Thomas,Z 8 Hayward 4 Lehman 2 Wong 2 Weaver,A 1 Taylor,S 1
Griffith 6 Cesaire 3 Hill,R 2 Prioleau 2 Fuller,C 1
Ints No Yds Ave Lg TD
Griffith, 1 18 18.0 18 0
1 18 18.0 18 0
1st Quarter
KO 15:00 Ind kick downed -- KO-deep -- Return
1 10 own20 15:00 Ind Tomlinson 7 B1 Dive B1 Z Pass
2 3 own27 14:14 Ind Tomlinson 4 B1 Dive B1 sZ Basic
1 10 own31 13:32 Ind Pen10(Weiner) B1 OffTkl-L B1 Z Pass
1 20 own21 13:23 Ind Tomlinson 17 B1 Draw B1 dZ Pass/Bz1
2 3 own38 12:37 Ind Tomlinson 10 B1 Sweep-R B1 sZ Basic
1 10 own48 11:53 Ind Tomlinson 0 B1 Sweep-L B1 Z Key-Tomlinson
2 10 own48 11:06 Ind Hutchin-Kennison X B1 S-Slant B1 M Pass/Lr
3 10 own48 11:01 Ind Hutchin-Colbert 7 P1 M-Straight Ni Z Pass/Bz1
4 3 opp45 10:24 Ind Miller,J 36,Burleson -- Pt-side -- Return
1 10 own9 10:18 Oma Harring-Burleson 7 B1 M-Slant B1 M Pass
2 3 own16 9:40 Oma Johnson,L 3 B1 OffTkl-L B1 Z Pass
1 10 own19 8:59 Oma Johnson,L 2/ob B1 Sweep-L B1 M Key-Johnson,L
2 8 own21 8:14 Oma Harring-Porter,J 3/o B1 S-Out B1 Z Basic
3 5 own24 7:37 Oma Harring-Porter,J X P1 M-Cross Ni Z Pass/Bz1
4 5 own24 7:28 Oma Bennett,D 42,Frazier -- Pt-deep -- Return
1 10 own34 7:22 Ind Tomlinson 6 B1 Dive B1 Z Pass
2 4 own40 6:36 Ind Tomlinson 9 B1 Pitch-L B1 M Run-Tomlinson/Bz1
1 10 own49 5:52 Ind Tomlinson 5/ob B1 Sweep-L B1 M Pass/Bz1
2 5 opp46 5:05 Ind Hutchin-INT-Griffith B1 L-Cross B1 Z Key-Tomlinson
1 10 own40 4:50 Oma Johnson,L 4 B1 OffTkl-R B1 M Pass
2 6 own44 4:07 Oma Johnson,L 7 B1 Dive B1 M Pass/Bz1
1 10 opp49 3:26 Oma Burleson 10 B1 EndAround B1 M Pass
1 10 opp39 2:45 Oma Harring-Robinson 7 B1 M-Hitch B1 sZ Pass/Bz2
2 3 opp32 2:12 Oma Johnson,L 3 B1 Dive B1 M Basic/Bz2
1 10 opp29 1:24 Oma Harring-Johnson, 5 B1 M-Hitch/Dump B1 Z Basic
2 5 opp24 0:45 Oma Pen10(Thomas,T) B1 M-Slant B1 Z Pass/Bz1
2 15 opp34 0:33 Oma Harring-Robinson X P1 S-Out Ni Z Pass
3 15 opp34 0:28 Oma Sk-Evans,D -13 P2 L-Cross Qu dM Pass
2nd Quarter
4 28 opp47 15:00 Oma Bennett,D 29,Frazier -- Pt-side -- Return
1 10 own18 14:56 Ind Tomlinson 6 B1 OffTkl-L B1 M Dbl-Kennison
2 4 own24 14:16 Ind Hutchin-Kennison 14 B1 M-Slant B1 M Run
1 10 own38 13:36 Ind Hutchin-Kennison 27 B1 L-Hitch B1 M Basic
1 10 opp35 12:55 Ind Hutchinson 0/F B1 M-Slant B1 Z Basic/Lr
2 10 opp35 12:10 Ind Tomlinson 13 B1 OffTkl-R B1 M Dbl-Clark,D
1 10 opp22 11:27 Oma Pen11(Barton)/ob B1 Sweep-L B1 M Basic
1 10 opp11 11:19 Ind Hutchin-Tomlinso 7 B1 M-Slant B1 Z Key-Tomlinson/Bz1
2 3 opp4 10:41 Ind Tomlinson 4/TD R1 Trap-L R1 M Run 7-0
KO 10:32 Oma Smart,R ret of 7 -- KO-deep -- Return
1 10 own20 10:28 Oma Pen10(McCollum) B1 Screen B1 Z Pass
1 20 own10 10:22 Oma Harring-Johnson, X P1 M-Out/Dump Ni Z Pass
2 20 own10 10:16 Oma Johnson,L 10 P1 Draw/SG Ni dZ Pass/Bz1
3 10 own20 9:29 Oma Harring-Burleson X P1 M-Slant Di Z Pass/Bz1
4 10 own20 9:21 Oma Bennett,D 43,Frazier -- Pt-deep -- Return
1 10 opp49 9:16 Ind Tomlinson 3/F B1 Dive B1 Z Basic
2 7 opp46 8:28 Ind Hutchin-Kennison X B1 L-Hitch B1 Z Pass
3 7 opp46 8:23 Ind Sk-Hayward -6/F P1 M-Cross Ni M Pass
1 10 opp48 8:12 Oma Johnson,L 9 B1 Dive B1 dM Pass
2 1 opp39 7:29 Oma Johnson,L 4 B1 OffTkl-L B1 M Pass
1 10 opp35 6:42 Oma Harring-Johnson, 5 B1 L-Hitch/SG/Dump B1 dZ Basic/Li
2 5 opp30 6:36 Oma Johnson,L 4 B1 Trap-L B1 sM Pass
3 1 opp26 5:53 Oma Harring-Porter,J 26/ R1 S-Out R1 tZ Goalline 7-7
KO 5:42 Ind kick downed -- KO-deep -- Return
1 10 own20 5:42 Ind Sk-Hayward -8/F B1 S-Slant/SG B1 Z Pass
1 10 opp12 5:35 Oma Johnson,L 3 B1 Dive B1 Z Basic/Bz1
2 7 opp9 4:49 Oma Williams,M 3 B1 delaydraw B1 M Basic
3 4 opp6 4:10 Oma Harring-Burleson 5 B1 S-Hitch Ni Z Pass
1 1 opp1 3:30 Oma Pen0(Traylor) B1 M-Hitch B1 tZ Goalline
1 1 opp1 3:30 Oma Williams,M 1/TD B1 Overtop B1 tM Goalline 7-14
KO 3:22 Ind Rhodes ret of 26 -- KO-deep -- Return
1 10 own30 3:14 Ind Pen10(Jacox) B1 Sweep-R B1 Z Pass
1 20 own20 3:06 Ind Hutchin-Kennison X B1 L-Straight B1 Z Pass
2 20 own20 2:59 Ind Hutchin-Dunn,J X P1 M-Hitch/Dump B1 dM Pass
3 20 own20 2:51 Ind Sk-Gbaja-Biam -9/F B1 B-Fly B1 dZ Pass/Bz1
4 29 own11 2:44 Ind Miller,J 47,Burleson -- Pt-deep -- Return
1 10 opp40 2:40 Oma Harring-Burress X B1 S-hitch B1 Z Pass
2 10 opp40 2:35 Oma Harring-Porter,J 15 P1 M-Straight Ni Z Basic
1 10 opp25 2:26 Oma Pen5(Neal,S) B1 Pitch-L Ni Z Basic
1 15 opp30 2:26 Oma Harring-Porter,J 12 P1 L-Out/HO/Dump Ni dM Pass/Lr
2 3 opp18 2:00 Oma Johnson,L 6 P1 Sweep-L Ni sM Pass/Bz1
1 10 opp12 1:50 Ind Pen5(Newman,T) P1 M-Out/HO B1 Z Pass/Bz2
1 7 opp7 1:41 Oma Johnson,L 2 P1 OffTkl-L Ni Z Basic
2 5 opp5 1:32 Oma Johnson,L -3/ob B1 Sweep-L B1 M Basic/Bz1
3 8 opp8 1:23 Oma Harring-Kelly,R 8/TD B1 M-Out/HO/Dump B1 sM Pass/Lo 7-21
KO 1:18 Ind Rhodes ret of 26 -- KO-deep -- Return
1 10 own32 1:09 Ind Hutchin-Colbert 25/o P1 S-Out/HO Di M Pass
1 10 opp43 0:59 Ind Hutchin-Kennison X P1 L-Out/HO Di Z Pass
2 10 opp43 0:52 Ind Hutchin-Tomlinso 4/o P1 Screen/HO Di Z Basic/Bz3
3 6 opp39 0:46 Ind Hutchin-Tomlinso X P1 M-Out/Dump Di M Pass/Bz1
4 6 opp39 0:41 Ind Hutchin-Patten X P1 M-Out Di tZ Pass/Bz1
1 10 own39 0:36 Oma Harring-Robinson X B1 S-Out/HO B1 Z Pass/Bz1
2 10 own39 0:31 Oma Johnson,L 5 B1 Pitch-R Ni M Pass
3 5 own44 0:22 Oma Harring-Burress 8/ob P1 S-Out/HO Ni Z Pass
1 10 opp48 0:15 Oma Harring-Robinson X P1 Hail Ni Z Key-Johnson,L
2 10 opp48 0:03 Oma Harring-Burleson X B1 Hail B1 M Pass/A
3rd Quarter
KO 15:00 Oma Smart,R ret of 16 -- KO-deep -- Return
1 10 own27 14:49 Oma Johnson,L 7 B1 OffTkl-R B1 Z Pass
2 3 own34 14:05 Oma Harring-Robinson X B1 Screen B1 M Basic/Li
3 3 own34 14:01 Oma Burleson 17 B1 EndAround B1 Z Pass
1 10 opp49 13:48 Oma Williams,M 4 B1 OffTkl-L B1 M Pass/Bz2
2 6 opp45 13:04 Oma Harring-Burleson 41 B1 L-Hitch B1 Z Basic/Bz2
1 4 opp4 12:16 Oma Harring-Robinson X B1 S-Hitch B1 tM Goalline
2 4 opp4 12:11 Oma Harring-Burleson X B1 S-Cross B1 tM Goalline
3 4 opp4 12:06 Oma Harring-Burleson 4/T B1 M-Hitch B1 tM Goalline 7-28
KO 12:01 Ind Rhodes ret of 36 -- KO-deep -- Return
1 10 own42 11:48 Ind Hutchin-Tomlinso 13 B1 M-Hitch B1 Z Basic/Bz2
1 10 opp45 11:17 Ind Tomlinson 7/ob B1 Sweep-R B1 Z Basic
2 3 opp38 10:42 Ind Tomlinson 3 B1 Dive R1 M Basic
1 10 opp35 10:10 Ind Tomlinson 4 B1 OffTkl-L B1 dM Basic
2 6 opp31 9:38 Ind Hutchin-Kennison X B1 B-Fly B1 M Basic
3 6 opp31 9:32 Ind Hutchin-Tomlinso 10 B1 M-Slant/Dump B1 Z Pass/Bz1
1 10 opp21 9:06 Ind Tomlinson -1 B1 Dive B1 M Basic
2 11 opp22 8:32 Ind Sk-Gbaja-Biam -11 B1 M-Hitch B1 Z Pass/Bz2
3 22 opp33 7:57 Ind Hutchin-Colbert X P2 M-Hitch/SG Ni dZ Pass
4 22 opp33 7:45 Ind Hutchin-Kennison X P2 L-Out/Dump Qu dM Pass/Bz1
1 10 own33 7:42 Oma Harrington 1 B1 M-Hitch B1 M Basic/Li
2 9 own34 6:52 Oma Williams,M 6 B1 Pitch-L B1 M Basic
3 3 own40 5:54 Oma Williams,M 6 B1 Pitch-R B1 M Basic
1 10 own46 5:01 Oma Pen5(Team) B1 Pitch-R B1 M Pass
1 15 own41 5:01 Oma Harrington 1 P1 Screen B1 M Basic/Bz2
2 14 own42 4:06 Oma Sk-Brown,A -5 P1 S-Slant Ni dZ Basic
3 19 own37 3:13 Oma Sk-Fisher,B -4 P2 M-Slant Di dM Pass/Bz2
4 23 own33 2:18 Oma Bennett,D 41,Frazier -- Pt-deep -- Return
1 10 own37 2:13 Ind Tomlinson 6 B1 Dive B1 Z Pass
2 4 own43 1:38 Ind Tomlinson 2 B1 Dive R1 Z Key-Tomlinson
3 2 own45 0:58 Ind Tomlinson 7 B1 Sweep-L B1 M Basic
1 10 opp48 0:26 Ind Pen10(Jacox) B1 L-Straight B1 Z Key-Tomlinson/Bz1
1 20 own42 0:18 Ind Hutchin-Clark,D 56 B1 M-Cross B1 M Dbl-Kennison/Bz1
4th Quarter
1 2 opp2 15:00 Ind Tomlinson 0 B1 Trap-R R1 tZ Goalline
2 2 opp2 14:14 Ind Tomlinson -3 R1 Sweep-R R1 tZ Goalline
3 5 opp5 13:42 Ind Hutchin-Colbert 5/TD P1 M-Hitch Ni sZ Pass 14-28
KO 13:35 Oma Smart,R ret of 24 -- KO-deep -- Return
1 10 own33 13:27 Oma Johnson,L 7 B1 Dive B1 M Pass
2 3 own40 12:35 Oma Williams,M 7 B1 Pitch-R B1 sM Pass
1 10 own47 11:40 Oma Harring-Robinson 4 B1 S-Hitch B1 M Pass
2 6 opp49 10:48 Oma Johnson,L -1 B1 OffTkl-R B1 M Basic
3 7 50 9:53 Oma Harring-Porter,J 35 P1 L-Cross Ni Z Pass
1 10 opp15 8:55 Oma Johnson,L 15/TD B1 Dive B1 Z Pass/Bz1/A 14-35
KO 8:44 Ind Rhodes ret of 32 -- KO-deep -- Return
1 10 own43 8:33 Ind Tomlinson 6 B1 Sweep-R B1 Z Basic/C
2 4 own49 8:15 Ind Tomlinson 2 B1 OffTkl-R R1 Z Basic
3 2 opp49 7:54 Ind Hutchin-Dunn,J 7 B1 M-Cross/SG R1 Z Basic
1 10 opp42 7:34 Ind Pen5(Waters) B1 Sweep-L R1 Z Key-Tomlinson/Bz1
1 15 opp47 7:34 Ind Tomlinson 2 B1 Draw B1 dM Basic
2 13 opp45 7:09 Ind Hutchin-Kennison X B1 L-Straight/SG B1 dM Pass
3 13 opp45 7:01 Ind Hutchin-Colbert X P1 B-Fly/Dump Qu Z Pass/Bz1
4 13 opp45 6:54 Ind Miller,J 33,Burleson -- Pt-side -- Return
1 10 own12 6:48 Oma Harring-Burleson 1 B1 Screen B1 M Basic/Ll
2 9 own13 5:57 Oma Johnson,L 1 B3 OffTkl-L R1 M Basic
3 8 own14 5:01 Oma Burleson -6 B3 EndAround B1 M Run/Bz2
4 14 own8 4:08 Oma Bennett,D 41,Frazier -- Pt-deep -- Return
1 10 opp43 4:02 Ind Pen5(Jacox) P1 L-Cross Di M Pass/Bz1
1 15 opp48 4:02 Ind Sk-Gbaja-Biam -11 P1 M-Out Di M Pass/Bz1/Ll
2 26 own41 3:43 Ind Hutchin-Clark,D 9/ob P2 B-Out/HO/Dump Ni Z Pass
3 17 50 3:35 Ind Hutchin-Patten 9/ob P1 M-Out/HO Ni Z Pass/Bz1
4 8 opp41 3:31 Ind Hutchin-Dunn,J X P1 M-Slant/Dump Ni M Pass
1 10 own41 3:27 Oma Pen5(Salave'a) B3 Dive B1 M Pass/Bz1
1 5 own46 3:27 Oma Johnson,L 0 B3 Dive B1 sZ Pass/Li
2 5 own46 2:33 Oma Johnson,L 6 B3 Dive/SI B1 Z Pass
1 10 opp48 2:25 Oma Johnson,L 0 B3 Trap-L/SI B1 Z Pass/Lr
2 10 opp48 2:17 Oma Williams,M 3 B3 Dive/SI B1 Z Run-Johnson,L
3 7 opp45 2:00 Oma Williams,M 0 B3 Draw/SI B1 sZ Run-Johnson,L/Li
4 7 opp45 1:14 Oma Bennett,D 37,Frazier -- Pt-side -- Return
1 10 own8 1:09 Ind Sk-Gbaja-Biam -8 P1 L-Out/ND/HO Di Z Pass/Bz2 14-37
2 18 own20 1:01 Ind Miller,J 60,Burleson -- Pt-deep -- Return
1 10 own28 0:57 Oma Harrington -1 B3 QbKneel B1 sMi Basic
2 11 own27 0:11 Oma Harrington -1 B3 QbKneel B1 Z Basic/Bz1/Ll
Game