Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Week Ten: San Antonio @ Baltimore


Memorial Stadium    Temp:64 Wind:Calm    

2004 San Antonio (6-4)                7   6   7   8        28
2004 Baltimore (4-6)                  3  13   2   7        25

1 Bal FG Elam 41 (6-54-2:34) 12:19                                          0-3
1 SA  TD McNabb 6 pass to Walker,J (Reed,J) (10-68-2:50) 9:18               7-3
2 Bal TD Carr 8 pass to Clayton (Elam) (12-80-6:05) 14:12                   7-10
2 SA  FG Reed,J 46 (7-34-4:45) 9:19                                        10-10
2 Bal FG Elam 28 (11-54-5:56) 3:05                                         10-13
2 SA  FG Reed,J 36 (11-45-1:52) 0:58                                       13-13
2 Bal FG Elam 44 (3-50-0:36) 0:08                                          13-16
3 SA  TD McNabb 8 pass to Anderson,R (Reed,J) (13-64-7:39) 7:11            20-16
3 Bal SAFETY Polley 3:20                                                   20-18
4 Bal TD Carr 19 pass to Ward,H (Elam) (8-80-4:29) 10:34                   20-25
4 SA  TD Bettis 4 run                                                      28-25

                    SA        Bal
First Downs         22         24
Rushes          34-120     38-217
Passes       24-17-198  22-14-184
Sacked            3-12        0-0
Fumble               2          2
Penalties        10-74       8-70
Turnovers            0          1
Time             27:41      32:19
Third Down        7-10       5-12
Fourth Down        0-0        0-0
Net Offense        306        401

Injuries:none


2004 San Antonio Vikings
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Bettis      25   88  3.5  0   5  8  1  Walker,J      4  0   44 11.0  0  3 15  1
McNabb       5   16  3.2  0   0  7  0  Ricard        3  0   32 10.7  0  2 21  0
Anderson,R   4   16  4.0  0   1  6  0  Anderson,R    3  1   40 13.3  0  3 21  1
            34  120  3.5  0   6  8  1  Price,P       2  1   42 21.0  1  2 30  0
                                       Bettis        2  0   17  8.5  0  2 12  0
                                       Dilger        2  0   15  7.5  0  1 10  0
                                       Stallworth    1  0    8  8.0  0  0  8  0
                                                    17  2  198 11.6  1 13 30  2


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
McNabb       24  17  70.8  198 11.6  30   0  1   0   0.0    3   2   8.3 123.3
             24  17  70.8  198 11.6  30   0  1   0   0.0    3   2   8.3 123.3

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Reed,J         2   2 100.0    2   2 100.0  100.0   0.0   46     8

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Sauerbrun       2    97  55  1  0  1     0    0   38.5    48.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Azumah         6   167  27.8  30  0      Lewis,J       2  0    23 11.5  14  0
               6   167  27.8  30  0                    2  0    23 11.5  14  0

Fumbles                                                                        
McNabb    1   Azumah     1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
                          Lewis,R   2               Hall,J    1  McNabb    1
                          Briggs    1               Knight,S  1  Olivea    1
                          Okeafor   1                            Warren,G  1

Tackles                                                                        
Lewis,R   16  Campbell    4  Dyson,A     3  Williams    3  Morris,R    2  Lewis,J     1
Briggs     5  Okeafor     4  Hamlin      3  Knight,S    2  Claiborn    1  Warren,G    1
Hope       5  Hall,J      3  Holdman     3  Williams    2  Azumah      1

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0


2004 Baltimore B-26s
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Staley      28  174  6.2  2   8 46  0  Ward,H        4  0   65 16.3  0  4 20  1
Moore,M      6   24  4.0  0   0  9  0  Pollard,M     3  0   49 16.3  1  3 31  0
Carr         4   19  4.8  1   1 11  0  Moore,M       3  0   28  9.3  0  1 18  0
            38  217  5.7  3   9 46  0  Clayton       2  0   27 13.5  0  2 19  1
                                       Staley        1  0    7  7.0  0  0  7  0
                                       White,D       1  0    8  8.0  0  1  8  0
                                                    14  0  184 13.1  1 11 31  2


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Carr         22  14  63.6  184 13.1  31   1  1   0   0.0    0   2   9.1 120.3
             22  14  63.6  184 13.1  31   1  1   0   0.0    0   2   9.1 120.3

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Elam           2   2 100.0    4   3  75.0   66.7   0.0   44    11

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Bidwell         2    92  47  0  0  1     2   23   34.5    46.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Moore,M        6   141  23.5  32  0                    0  0     0  0.0   0  0
               6   141  23.5  32  0

Fumbles                                                                        
Staley    1   Carr       1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
McGinest  1  Young,B   2  Brooks,D  2  Surtain   1  Battle    1  Shields   1
Barnett   1  Spires    1  Fields    1  McGinest  1  Barnett   1
Polley    1  Fields    1  Young,B   1

Tackles                                                                        
Brooks,D  12  Townsend    4  Battle      3  Barnett     3  Fields      2  Alexande    1
Spires     8  Williams    3  McGinest    3  Young,B     3  Gregg       2
Surtain    5  Bennett,    3  Polley      3  Freeman     2  Barrett     2

Ints      No Yds  Ave  Lg TD
           0   0  0.0   0  0



                 1st Quarter                                                                                                                                    
  KO       15:00 Bal Moore,M ret of 13    -- KO-deep              --     Return                     
1 10 own22 14:53 Bal Staley 46            B1 OffTkl-R             B1  Z  Basic                      
1 10 opp32 14:04 Bal Carr-Pollard, 11     B1 M-Slant              B1  Z  Pass                       
1 10 opp21 13:21 Bal Pen10(Davis,L)       B1 Trap-L               B1  Z  Pass                       
1 20 opp31 13:14 Bal Staley 7             B1 Draw                 B1 vZ  Pass                       
2 13 opp24 12:33 Bal Carr-Ward,H X        B1 L-Cross              Ni vZ  Pass                       
3 13 opp24 12:26 Bal Carr-Clayton X       P1 M-Straight           Di dZ  Pass/Lr                    
4 13 opp24 12:19 Bal FG Elam 41 good      -- FG                   --     Block                0-3   
  KO       12:15 SA  Azumah ret of 28     -- KO-deep              --     Return                     
1 10 own32 12:08 SA  McNabb-Wade,T X      B1 B-Fly/Dump           B1 sM  Key-Bettis/Li              
2 10 own32 12:04 SA  McNabb-Walker,J 12   B1 M-Slant              Ni  M  Basic                      
1 10 own44 11:57 SA  McNabb-Walker,J X    B1 M-Out                B1  M  Pass                       
2 10 own44 11:52 SA  Bettis 5/Pen15(Spire B1 Draw                 B1 sZ  Basic/Bz1                  
1 10 opp36 11:44 SA  Bettis 4/ob          B1 Sweep-L              B1  M  Pass/Lr                    
2  6 opp32 11:01 SA  Sk-Barnett -7/F      B1 M-Out                B1  M  Key-Bettis/Bz1             
3 13 opp39 10:49 SA  McNabb-Price,P 30    P1 L-Cross              Qu dZ  Pass/Bz1                   
1  9  opp9 10:05 SA  Bettis 3/ob          B1 Sweep-L              B1  Z  Basic                      
2  6  opp6  9:24 SA  McNabb-Walker,J 6/TD B1 M-                   B1  Z  Run/Lr               7-3   
  KO        9:18 Bal Moore,M ret of 29    -- KO-deep              --     Return                     
1 10 own40  9:07 Bal Staley 0             B1 OffTkl-R             B1  M  Basic                      
2 10 own40  8:24 Bal Carr 5               B1 M-Cross              B1  Z  Pass                       
3  5 own45  7:42 Bal Carr-Ward,H 20       B1 M-Straight           Ni sM  Pass/Bz1                   
1 10 opp35  6:58 Bal Staley 8/F           B1 Sweep-R              B1  M  Pass/Bz2                   
1 10 own27  6:49 SA  Bettis 7             B1 Dive                 B1  Z  Pass                       
2  3 own34  6:05 SA  Bettis -2            B1 Sweep-L              B1  Z  Basic                      
3  5 own32  5:25 SA  McNabb-Anderson X    P1 B-Fly/Dump           Ni tM  Dbl-Price,P/Bz1            
4  5 own32  5:22 SA  Sauerbrun 48,Battle  -- Pt-deep              --     Return                     
1 10 own20  5:17 Bal Staley 9             B1 Pitch-R              B1 dM  Key-Staley                 
2  1 own29  4:31 Bal Staley 1             R1 Trap-R               B1  M  Run-Staley                 
1 10 own30  3:48 Bal Staley 9/Pen15(Hall, B1 Pitch-R              B1  M  Run                        
1 10 opp46  3:39 Bal Staley 6             B1 Dive                 B1  Z  Basic                      
2  4 opp40  2:58 Bal Staley 7             R1 OffTkl-L             R1  Z  Key-Staley/Ll              
1 10 opp33  2:16 Bal Staley 12            B1 Pitch-R              B1  M  Basic                      
1 10 opp21  1:33 Bal Staley 3             B1 Dive                 B1  Z  Basic                      
2  7 opp18  0:52 Bal Carr-Pollard, 7      R1 M-Hitch/SG           B1  Z  Basic                      
1 10 opp11  0:09 Bal Staley 8             B1 Sweep-R              B1  M  Key-Staley                 
                 2nd Quarter                                                                                                                                    
2  2  opp3 15:00 Bal Staley -5            R1 Pitch-R              B1 sZ  Run-Staley                 
3  7  opp8 14:17 Bal Carr-Clayton 8/TD    B1 M-Cross              Ni  M  Pass                 7-10  
  KO       14:12 SA  Azumah ret of 30     -- KO-deep              --     Return                     
1 10 own37 14:04 SA  McNabb-Bettis 12     B1 Screen               B1  Z  Pass                       
1 10 own49 13:24 SA  Bettis 2             B1 Trap-L               B1  M  Pass                       
2  8 opp49 12:43 SA  McNabb 7             B1 B-Fly                B1  Z  Basic/Bz1/Li               
3  1 opp42 12:03 SA  McNabb-Ricard 5      B1 Screen               B1 sZ  Stuff                      
1 10 opp37 11:25 SA  Bettis 1             B1 OffTkl-R             B1  Z  Run                        
2  9 opp36 10:40 SA  Bettis 5             B1 Dive                 Ni  M  Pass/Bz1/Ll                
3  4 opp31  9:59 SA  Bettis 2             B1 Pitch-L              Ni  Z  Pass                       
4  2 opp29  9:19 SA  FG Reed 46 good      -- FG                   --     Block                10-10 
  KO        9:14 Bal Moore,M ret of 32    -- KO-deep              --     Return                     
1 10 own35  9:01 Bal Staley 9             B1 Sweep-L              B1  M  Basic                      
2  1 own44  8:19 Bal Staley 0             R1 Dive                 B1  M  Run-Staley                 
3  1 own44  7:36 Bal Staley 2             R1 Dive                 R1  M  Basic                      
1 10 own46  7:28 Bal Moore,M 5            B1 OffTkl-L             B1  Z  Basic                      
2  5 opp49  6:43 Bal Moore,M -2           B1 OffTkl-R             B1  Z  Basic                      
3  7 own49  6:01 Bal Carr-Ward,H 15       B1 M-Cross              Ni sZ  Pass                       
1 10 opp36  5:19 Bal Moore,M 9            B1 OffTkl-R             B1 dZ  Basic                      
2  1 opp27  4:32 Bal Carr-Ward,H 11       B1 M-Cross              B1  Z  Basic                      
1 10 opp16  3:53 Bal Carr-Clayton X       B1 S-Out                B1  M  Dbl-Clayton                
2 10 opp16  3:49 Bal Carr-Moore,M 5/ob    B1 S-Out                B1  Z  Basic                      
3  5 opp11  3:13 Bal Carr-Clayton X       B1 M-Hitch              Ni tM  Pass                       
4  5 opp11  3:05 Bal FG Elam 28 good      -- FG                   --     Block                10-13 
  KO        2:59 SA  Azumah ret of 26     -- KO-deep              --     Return                     
1 10 own36  2:50 SA  McNabb 6             B1 L-Straight           Ni  M  Pass/Bz1                   
2  4 own42  2:25 SA  McNabb-Bettis 5/ob   B1 S-Out/HO/Dump        Ni  Z  Basic                      
1 10 own47  2:03 SA  Pen10(Snee)/ob       B1 S-Out/HO             Ni  M  Basic/Bz1/Lo               
1 20 own37  2:00 SA  McNabb-Price,P X     P1 L-Out/HO             Ni vZ  Pass                       
2 20 own37  1:50 SA  McNabb-Stallwor 8    B1 M-Cross/Dump         Ni dZ  Pass/Bz1                   
3 12 own45  1:47 SA  McNabb-Price,P 12    P1 M-Out/HO             Ni dM  Pass                       
1 10 opp43  1:37 SA  Pen5(Team)           B1 M-Out                Ni  Z  Basic/Bz1                  
1 15 opp48  1:37 SA  Pen5(Spires)         P1 Screen               Ni  M  Dbl-Walker,J/Bz2           
1 10 opp43  1:37 SA  McNabb-Price,P X     P1 M-Out/HO             Ni  M  Key-Anderson,R             
2 10 opp43  1:30 SA  McNabb-Ricard 21/ob  B1 Screen/HO            Ni  M  Basic/Bz3                  
1 10 opp22  1:18 SA  McNabb-Anderson X    P1 M-Out/HO/Dump        Ni  M  Pass                       
2 10 opp22  1:14 SA  Sk-McGinest -3       B1 L-Out/HO             Ni  Z  Basic                      
3 13 opp25  1:06 SA  McNabb-Ricard 6/ob   B1 Screen/HO            Ni dZ  Pass                       
4  7 opp19  0:58 SA  FG Reed 36 good      -- FG                   --     Block                13-13 
  KO        0:53 Bal Moore,M ret of 18    -- KO-deep              --     Return                     
1 10 own23  0:44 Bal Carr-Clayton X       P1 M-Out/HO/Dump        Ni  M  Pass                       
2 10 own23  0:35 Bal Carr-Pollard, 31/ob  B1 M-Out/HO             Ni  M  Pass                       
1 10 opp46  0:19 Bal Carr-Clayton 19      P1 M-Cross/SG           Ni  M  Pass/Bz1                   
1 10 opp27  0:08 Bal FG Elam 44 good      -- FG                   --     Block                13-16 
  KO        0:04 SA  Azumah ret of 29     -- KO-deep              --     Return                     
                 3rd Quarter                                                                                                                                    
  KO       15:00 SA  Azumah ret of 27 FMB -- KO-deep              --     Return                     
1 10 own36 14:50 SA  Bettis 1             B1 Dive                 B1  M  Run                        
2  9 own37 14:08 SA  McNabb-Walker,J 15   B1 L-Slant              Ni  M  Pass                       
1 10 opp48 13:28 SA  Bettis 4             B1 Pitch-R              B1  Z  Pass/Bz1                   
2  6 opp44 12:45 SA  Bettis 8             B1 Sweep-R              B1  Z  Basic                      
1 10 opp36 12:03 SA  Bettis 8             B1 Sweep-R              B1  M  Pass/Bz2/Lo                
2  2 opp28 11:25 SA  Bettis 2             B1 Sweep-R              B1  Z  Run                        
1 10 opp26 10:46 SA  Bettis 3             B1 Trap-L               B1  Z  Pass/Lo                    
2  7 opp23 10:08 SA  Bettis 5             B1 OffTkl-R             B1  M  Basic                      
3  2 opp18  9:23 SA  Bettis 7             B1 Draw                 Ni  Z  Basic/Bz1                  
1 10 opp11  8:41 SA  Bettis 0             B1 Sweep-L              B1  M  Run-Bettis/Bz1             
2 10 opp11  7:59 Bal Pen5(McGinest)       P1 M-                   B1  Z  Basic                      
2  5  opp6  7:55 SA  Bettis -2/ob         B1 Sweep-L              B1 sM  Run-Bettis                 
3  7  opp8  7:17 SA  McNabb-Anderson 8/TD P1 S-Cross              Ni  M  Pass/Bz1             20-16 
  KO        7:11 Bal Moore,M ret of 27    -- KO-deep              --     Return                     
1 10 own31  7:03 Bal Carr 11              B1 Bootleg              B1  Z  Pass                       
1 10 own42  6:12 Bal Carr-Moore,M 5       B1 S-Hitch              B1  Z  Basic/Ll                   
2  5 own47  5:35 Bal Carr -1              R1 Dive                 B1  M  Run                        
3  6 own46  4:53 Bal Moore,M 5            B1 OffTkl-L             Ni sZ  Pass/Bz1                   
4  1 opp49  4:07 Penalty                  -- Pt-deep              --     Return                     
1 10  own5  4:03 SA  McNabb-Dilger 5      B1 L-Cross/SG/Dump      B1  Z  Basic                      
2  5 own10  3:28 SA  Pen5(Hartings)       B1 OffTkl-R             B1  Z  Pass                       
2 10  own5  3:28 SA  Pen3(Olivea)         B1 Pitch-R              B1 dZ  Basic/Bz1/Ll               
2 13  own2  3:20 SA  Sk-Polley -2         P1 M-Slant              Ni  M  Pass/Bz3             20-18 
3 15 own20  3:16 SA  Sauerbrun 55,Battle  -- Pt-deep              --     Return                     
1 10 own29  3:10 Bal Moore,M -1           B1 Sweep-L              B1  Z  Basic                      
2 11 own28  2:30 Bal Carr-Clayton X       B1 L-Slant              B1  M  Basic                      
3 11 own28  2:25 Bal Pen5(Mulitalo)       P2 M-Straight           Di  Z  Pass                       
3 16 own23  2:21 Bal Carr 4/F             P1 L-Hitch/SG           Di dZ  Pass                       
4 12 own27  1:40 Bal Bidwell 45,Lewis,J 1 -- Pt-deep              --     Return                     
1 10 own42  1:34 SA  McNabb 5             B1 L-Slant              B1  Z  Basic/Bz2                  
2  5 own47  1:26 SA  Anderson,R 4         B1 Sweep-L              B1  M  Basic                      
3  1 opp49  0:49 SA  Anderson,R 0         B1 Dive                 B1  M  Stuff                      
4  1 opp49  0:07 SA  Sauerbrun 49,Battle  -- Pt-deep              --     Return                     
1 10 own20  0:03 Bal Moore,M 8            B1 Sweep-L              B1  Z  Pass                       
                 4th Quarter                                                                                                                                    
2  2 own28 15:00 Bal Pen5(Hall,J)         R1 OffTkl-L             B1 sM  Run                        
1 10 own33 15:00 Bal Carr-Moore,M 18/ob   B1 M-Out                B1  M  Basic                      
1 10 opp49 14:17 Bal Staley 7             B1 Pitch-L              B1  M  Basic                      
2  3 opp42 13:30 Bal Staley 5             B1 Dive                 R1 sZ  Basic                      
1 10 opp37 12:51 Bal Staley 5             B1 OffTkl-L             B1  M  Pass                       
2  5 opp32 12:07 Bal Staley 3             B1 Draw                 B1  M  Pass                       
3  2 opp29 11:30 Bal Staley 0             B1 OffTkl-L             B1 sZ  Run-Staley                 
4  2 opp29 10:51 Bal Pen:SA               -- FG                   --     Block                      
1 10 opp19 10:47 Bal Carr-Ward,H 19/TD    B1 M-Cross              B1  M  Run-Staley           20-25 
  KO       10:34 SA  Azumah ret of 27     -- KO-deep              --     Return                     
1 10 own41 10:25 SA  McNabb-Anderson 21   B1 S-Slant              B1  Z  Basic                      
1 10 opp38  9:43 SA  McNabb-Anderson 11   B1 M-Slant              B1  Z  Pass                       
1 10 opp27  9:01 SA  McNabb-Dilger X      B1 L-Cross/Dump         B1  Z  Basic                      
2 10 opp27  8:53 SA  McNabb-Walker,J 11   P1 M-Hitch              B1  M  Basic                      
1 10 opp16  8:20 SA  Anderson,R 6         B1 OffTkl-L             B1  Z  Basic/Bz1                  
2  4 opp10  7:52 SA  Anderson,R 6         B1 Sweep-R              B1 sZ  Pass                       
1  4  opp4  7:16 SA  Bettis 4/TD          B1 Sweep-R              R1 tZ  Goalline                   
  KO        7:07 Bal Moore,M ret of 22    -- KO-deep              --     Return               
1 10 own27  6:56 Bal Staley 5             B1 Dive                 B1  M  Basic                
2  5 own32  6:22 Bal Staley 9             R1 Sweep-R              B1  M  Basic                
1 10 own41  5:49 Bal Pen5(Team)           B1 Dive                 B1  Z  Pass/Li              
1 15 own36  5:49 Bal Staley 5             B1 Pitch-R              B1  Z  Pass                 
2 10 own41  5:12 Bal Pen10(Mulitalo)      B1 Dive                 B1  M  Pass                 
2 20 own31  5:03 SA  Pen10(Dyson,A)       B1 L-Cross/Dump         Ni dZ  Pass                 
1 10 own41  4:59 Bal Carr-Staley 7        B1 S-Slant              B1  M  Basic                
2  3 own48  4:30 Bal Staley 0             R1 OffTkl-R             B1  M  Run-Staley           
3  3 own48  3:59 Bal Staley 4             B1 OffTkl-L             B1  M  Key-Staley           
1 10 opp48  3:24 Bal Staley 5             B1 Pitch-R              B1  Z  Basic                
2  5 opp43  2:51 Bal Carr-White,D 8/ob    P1 S-Out/HO             B1  Z  Pass                 
1 10 opp35  2:43 Bal Staley 4             B1 Sweep-L              B1 dM  Basic                
2  6 opp31  2:32 Bal Carr-Ward,H X        P1 L-Out/HO             B1  Z  Pass                 
3  6 opp31  2:25 Bal Carr-Pollard, X      P1 S-Out/HO             Ni sZ  Pass/Bz2             
4  6 opp31  2:21 Bal FG Elam 48 no good   -- FG                   --     Block                
1 10 own38  2:15 SA  Bettis 7             B1 OffTkl-R/SI          B1  Mi Pass/Bz1             
2  3 own45  2:05 SA  Bettis 6             R1 Pitch-L/SI           B1  Z  Pass                 
1 10 opp49  1:57 SA  Bettis 1             R1 Trap-R/SI            R1  Z  Basic                
2  9 opp48  1:51 SA  Pen5(Team)           B1 Pitch-L/SI           B1  Z  Basic                
2 14 own47  1:51 SA  Bettis 5             R1 Draw/SI              B1  Zi Basic/Bz1            
3  9 opp48  1:42 SA  McNabb-Dilger 10     R1 M-Hitch/SI/Dump      R1  Z  Basic                
1 10 opp38  1:02 SA  Bettis 2/Pen15(Field R1 Pitch-R/SI           R1  Z  Basic                
1 10 opp21  0:54 SA  McNabb -1            B1 QbKneel              B1  Z  Basic/Bz1            
2 11 opp22  0:09 SA  McNabb -1            B1 QbKneel              B1  M  Basic                
Game